 |
|
| View previous topic :: View next topic |
| Author |
Asset allocation backtest |
probtrader Senior Poster


Joined: 22 Oct 2005 Posts: 130
|
Posted: Fri Sep 21, 2007 1:46 am Post subject: Asset allocation backtest |
|
|
Mebane Faber builds a portfolio composed of 5 different asset classes (REIT, bonds, stocks, commodities, emerging markets) and sells (buy) each asset class when the index crosses below (above) its 10 months SMA. The result is a portfolio that never incurs a negative year since 1972 with a CAGR of 11.92% and a Sharpe of 1.2: http://papers.ssrn.com/sol3/papers.cfm?abstract_id=962461.
I would like to backtest the strategy, including some variations I have in mind but I don't have access to Global Financial Data. I subscribed to Reuters Datalink but their data is only available from 2000. CSI could be an option but they don't have the specific indexes used by Faber. It's around $400 for 20 years of data subscribing to their budget bundle offer. Are there any other options? Ideally I would like to use the same indexes:
+ Standard and Poor's 500 Index (S&P 500)
+ Morgan Stanley Capital International Developed Markets Index (MSCI EAFE)
+ Goldman Sachs Commodity Index (GSCI)
+ National Association of Real Estate Investment Trusts Index (NAREIT)
+ United States Government 10-Year Treasury Bonds
NAREIT historical data is available at http://www.nareit.com/library/domestic/monthly_indexes.cfm |
|
| Back to top |
|
 |
| Author |
Asset allocation backtest Replies |
probtrader Senior Poster


Joined: 22 Oct 2005 Posts: 130
|
Posted: Fri Oct 19, 2007 11:09 am Post subject: |
|
|
I ran a backtest using monthly data from 1/1/1991 for EAFE, REIT, DJC, TNX and SPX but I was unable to reproduce Mebane results. I'm including here a comparison of overall portfolio results vs. SPX BnH and the details of all trades. Way too much whipsawing in TNX and DJC:
| Code: | Portfolio Stats
--
ROI: 181.70%
CAGR: 4.98%
GSDm: 10.54%
SPX BnH
--
SPX: Bought 1 330.2 1991-Jan-02 (Wed) Sold 1 1473.99 2007-Aug-31 (Fri) - Factor 4.46393 (346.393%)
ROI: 346.39%
CAGR: 9.39%
GSDm: 14.48%
Sharpe: 0.52
Closed trades
--
SPX: Bought 1 392.46 1991-Nov-29 (Fri) Sold 1 375.11 1991-Dec-31 (Tue) - Factor 0.955792 (-4.42083%)
SPX: Bought 1 417.03 1992-Jan-31 (Fri) Sold 1 445.66 1994-Apr-29 (Fri) - Factor 1.06865 (6.86521%)
SPX: Bought 1 475.49 1994-Sep-30 (Fri) Sold 1 453.55 1994-Dec-30 (Fri) - Factor 0.953858 (-4.61419%)
SPX: Bought 1 459.21 1995-Jan-31 (Tue) Sold 1 957.28 1998-Sep-30 (Wed) - Factor 2.08462 (108.462%)
SPX: Bought 1 1098.67 1998-Nov-30 (Mon) Sold 1 1282.71 1999-Oct-29 (Fri) - Factor 1.16751 (16.7512%)
SPX: Bought 1 1362.93 1999-Nov-30 (Tue) Sold 1 1436.52 2000-Oct-31 (Tue) - Factor 1.05399 (5.3994%)
SPX: Bought 1 1147.39 2002-Apr-30 (Tue) Sold 1 1076.92 2002-May-31 (Fri) - Factor 0.938582 (-6.14177%)
SPX: Bought 1 916.92 2003-May-30 (Fri) Sold 1 1101.72 2004-Aug-31 (Tue) - Factor 1.20154 (20.1544%)
TNX: Bought 1 7.56 1992-May-29 (Fri) Sold 1 7.39 1992-Jun-30 (Tue) - Factor 0.977513 (-2.24868%)
TNX: Bought 1 5.81 1993-Dec-31 (Fri) Sold 1 5.65 1994-Feb-28 (Mon) - Factor 0.972461 (-2.75387%)
TNX: Bought 1 6.17 1994-Mar-31 (Thu) Sold 1 7.23 1995-Mar-31 (Fri) - Factor 1.1718 (17.1799%)
TNX: Bought 1 6.03 1996-Mar-29 (Fri) Sold 1 6.31 1996-Nov-29 (Fri) - Factor 1.04643 (4.64345%)
TNX: Bought 1 6.9 1997-Apr-30 (Wed) Sold 1 6.5 1997-Jul-31 (Thu) - Factor 0.942029 (-5.7971%)
TNX: Bought 1 5.28 1999-Mar-31 (Wed) Sold 1 6 2000-Apr-28 (Fri) - Factor 1.13636 (13.6364%)
TNX: Bought 1 6.23 2000-May-31 (Wed) Sold 1 6.03 2000-Jul-31 (Mon) - Factor 0.967897 (-3.21027%)
TNX: Bought 1 5.37 2001-Jun-29 (Fri) Sold 1 5.05 2001-Aug-31 (Fri) - Factor 0.94041 (-5.95903%)
TNX: Bought 1 5.07 2002-Jan-31 (Thu) Sold 1 4.89 2002-Mar-28 (Thu) - Factor 0.964497 (-3.5503%)
TNX: Bought 1 5.39 2002-Apr-30 (Tue) Sold 1 4.8 2002-Jul-31 (Wed) - Factor 0.890538 (-10.9462%)
TNX: Bought 1 4.59 2003-Aug-29 (Fri) Sold 1 3.99 2004-Mar-31 (Wed) - Factor 0.869281 (-13.0719%)
TNX: Bought 1 4.53 2004-May-28 (Fri) Sold 1 4.09 2004-Sep-30 (Thu) - Factor 0.90287 (-9.71302%)
TNX: Bought 1 4.34 2004-Dec-31 (Fri) Sold 1 4.26 2005-Jan-31 (Mon) - Factor 0.981567 (-1.84332%)
TNX: Bought 1 4.36 2005-Mar-31 (Thu) Sold 1 4.19 2005-May-31 (Tue) - Factor 0.961009 (-3.89908%)
TNX: Bought 1 4.3 2005-Aug-31 (Wed) Sold 1 4.04 2005-Sep-30 (Fri) - Factor 0.939535 (-6.04651%)
TNX: Bought 1 4.32 2005-Oct-31 (Mon) Sold 1 4.72 2006-Sep-29 (Fri) - Factor 1.09259 (9.25926%)
TNX: Bought 1 4.81 2007-Feb-28 (Wed) Sold 1 4.52 2007-Mar-30 (Fri) - Factor 0.939709 (-6.02911%)
DJC: Bought 1 96.71 1991-Nov-29 (Fri) Sold 1 93.2 1991-Dec-31 (Tue) - Factor 0.963706 (-3.62941%)
DJC: Bought 1 94.61 1992-Jun-30 (Tue) Sold 1 91.31 1992-Nov-30 (Mon) - Factor 0.96512 (-3.488%)
DJC: Bought 1 91.83 1993-Apr-30 (Fri) Sold 1 89.78 1993-Jun-30 (Wed) - Factor 0.977676 (-2.23239%)
DJC: Bought 1 91.88 1993-Aug-31 (Tue) Sold 1 88.63 1993-Sep-30 (Thu) - Factor 0.964628 (-3.53722%)
DJC: Bought 1 90.24 1994-Feb-28 (Mon) Sold 1 87.71 1994-Mar-31 (Thu) - Factor 0.971964 (-2.80363%)
DJC: Bought 1 89.34 1994-May-31 (Tue) Sold 1 94 1995-Mar-31 (Fri) - Factor 1.05216 (5.21603%)
DJC: Bought 1 96.36 1995-Apr-28 (Fri) Sold 1 94.97 1995-Jul-31 (Mon) - Factor 0.985575 (-1.44251%)
DJC: Bought 1 95.95 1995-Aug-31 (Thu) Sold 1 118.67 1997-Jul-31 (Thu) - Factor 1.23679 (23.679%)
DJC: Bought 1 122.94 1997-Aug-29 (Fri) Sold 1 121.88 1997-Sep-30 (Tue) - Factor 0.991378 (-0.862209%)
DJC: Bought 1 84.18 1999-May-28 (Fri) Sold 1 77.72 1999-Jun-30 (Wed) - Factor 0.92326 (-7.67403%)
DJC: Bought 1 82.54 1999-Jul-30 (Fri) Sold 1 105.58 2001-Apr-30 (Mon) - Factor 1.27914 (27.9137%)
DJC: Bought 1 108.88 2001-May-31 (Thu) Sold 1 106.63 2001-Jun-29 (Fri) - Factor 0.979335 (-2.0665%)
DJC: Bought 1 100.57 2002-Apr-30 (Tue) Sold 1 143.99 2005-Jan-31 (Mon) - Factor 1.43174 (43.1739%)
DJC: Bought 1 156.15 2005-Mar-31 (Thu) Sold 1 150.82 2005-Jun-30 (Thu) - Factor 0.965866 (-3.41338%)
DJC: Bought 1 159.56 2005-Aug-31 (Wed) Sold 1 161.96 2006-Mar-31 (Fri) - Factor 1.01504 (1.50414%)
DJC: Bought 1 176.94 2006-May-31 (Wed) Sold 1 170.43 2006-Sep-29 (Fri) - Factor 0.963208 (-3.67921%)
DJC: Bought 1 174.19 2006-Dec-29 (Fri) Sold 1 163.27 2007-Jan-31 (Wed) - Factor 0.93731 (-6.26902%)
EAFE: Bought 1 827.91 1991-Nov-29 (Fri) Sold 1 869.35 1991-Dec-31 (Tue) - Factor 1.05005 (5.00537%)
EAFE: Bought 1 849.52 1992-Jan-31 (Fri) Sold 1 762.62 1992-Mar-31 (Tue) - Factor 0.897707 (-10.2293%)
EAFE: Bought 1 834.61 1993-Mar-31 (Wed) Sold 1 976.9 1993-Dec-31 (Fri) - Factor 1.17049 (17.0487%)
EAFE: Bought 1 1058.31 1994-Jan-31 (Mon) Sold 1 1037.86 1994-Dec-30 (Fri) - Factor 0.980677 (-1.93233%)
EAFE: Bought 1 1091.01 1995-Apr-28 (Fri) Sold 1 1142.83 1996-Aug-30 (Fri) - Factor 1.0475 (4.74973%)
EAFE: Bought 1 1158.11 1996-Oct-31 (Thu) Sold 1 1202.61 1996-Nov-29 (Fri) - Factor 1.03842 (3.84247%)
EAFE: Bought 1 1185.57 1996-Dec-31 (Tue) Sold 1 1159.75 1997-Feb-28 (Fri) - Factor 0.978221 (-2.17786%)
EAFE: Bought 1 1241.39 1997-May-30 (Fri) Sold 1 1179.63 1997-Nov-28 (Fri) - Factor 0.950249 (-4.97507%)
EAFE: Bought 1 1319.25 1998-Feb-27 (Fri) Sold 1 1168.77 1998-Sep-30 (Wed) - Factor 0.885935 (-11.4065%)
EAFE: Bought 1 1405.04 1998-Dec-31 (Thu) Sold 1 1678.61 2000-Jun-30 (Fri) - Factor 1.19471 (19.4706%)
EAFE: Bought 1 1606.61 2000-Jul-31 (Mon) Sold 1 1618.94 2000-Aug-31 (Thu) - Factor 1.00767 (0.767454%)
EAFE: Bought 1 1160.74 2002-Apr-30 (Tue) Sold 1 1124.58 2002-Jul-31 (Wed) - Factor 0.968847 (-3.11525%)
EAFE: Bought 1 954.82 2003-May-30 (Fri) Sold 1 1284.14 2004-Aug-31 (Tue) - Factor 1.3449 (34.4903%)
REIT: Bought 1 505.18 1991-Nov-30 (Sat) Sold 1 724.61 1994-Jan-31 (Mon) - Factor 1.43436 (43.436%)
REIT: Bought 1 749.56 1994-Feb-28 (Mon) Sold 1 690.44 1994-Oct-31 (Mon) - Factor 0.921127 (-7.88729%)
REIT: Bought 1 717.09 1995-Mar-31 (Fri) Sold 1 1292.25 1998-May-31 (Sun) - Factor 1.80208 (80.2075%)
REIT: Bought 1 1169.51 1999-May-31 (Mon) Sold 1 1046.38 1999-Sep-30 (Thu) - Factor 0.894717 (-10.5283%)
REIT: Bought 1 1131.89 2000-May-31 (Wed) Sold 1 1487.43 2002-Oct-31 (Thu) - Factor 1.31411 (31.4112%)
REIT: Bought 1 1661.26 2003-Apr-30 (Wed) Sold 1 2223.5 2004-May-31 (Mon) - Factor 1.33844 (33.8442%)
REIT: Bought 1 2290.04 2004-Jun-30 (Wed) Sold 1 3505.89 2007-Jul-31 (Tue) - Factor 1.53093 (53.093%) |
|
|
| Back to top |
|
 |
probtrader Senior Poster


Joined: 22 Oct 2005 Posts: 130
|
Posted: Fri Sep 21, 2007 9:46 am Post subject: |
|
|
Nice site here with data for a variety of world indexes, but only from 2001: http://www.econstats.com/fut/xcmi_em14.htm
Looks like long term index data is still not available to the internet crowd, but why am I complaining after all  |
|
| Back to top |
|
 |
nodoodahs Moderator


Joined: 06 May 2005 Posts: 1862 Location: TX
|
Posted: Fri Sep 21, 2007 5:05 am Post subject: |
|
|
Try searching here for data.
http://rfe.org/
You and I are on the same track.
Mebane uses more than 5 asset classes for his larger accounts. 40, I believe. He splits the segments out further (think Morningstar style grid for U.S. stocks) in various ways and applies the same trend technique. That's not the path I am looking at in terms of tweaking it, though. _________________ He was wearing my Harvard tie. Can you believe it? My Harvard tie. Like oh, sure, HE went to Harvard. |
|
| Back to top |
|
|
Please log in to view without the ad banners |
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB
|